INFO|15:20:26,068|SimulationHelper.java|402|localSimulateSameThread|06/04/09 15:20 Java version: 1.6.0_11-b03 Isis-fish version: 3.1.3
INFO|15:20:26,068|SimulationHelper.java|270|changeClassLoader|Classloader used for simulation: fr.ifremer.isisfish.aspect.AspectClassLoader@163a688 [file:/C:/Documents%20and%20Settings/drocklin/isis-database-3/simulations/Essai_3%20_%206%20avril%20%202009-04-06-14-07%202009-04-06-15-20/]
INFO|15:20:26,068|SimulationStorage.java|106|setParameter|DEBUG: store param: {libLogLevel=error, preScript=, usePreScript=false, inQueue=false, onlyExport=false, numberOfYear=1, scriptLogLevel=info, simulLogLevel=info, rules=, useOptimization=true, useStatistic=false, exportDirectory=C:\Documents and Settings\drocklin\isis-export, useAnalysePlan=false, isisFishVersion=3.1.3, population.Langouste Corse.number=[[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 0.0, 200.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0], [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0, 200.0, 0.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 0.0, 0.0, 0.0, 0.0], [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 200.0, 0.0, 0.0, 200.0, 0.0, 200.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 0.0, 200.0, 0.0, 200.0, 0.0, 200.0, 0.0, 200.0], [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0, 200.0, 0.0, 0.0, 200.0, 200.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0], [200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 0.1, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0], [200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 0.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0], [200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 0.0, 0.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0], [200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 0.0], [200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0], [200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 0.0, 0.0, 200.0, 0.0, 200.0, 0.0, 0.0, 200.0], [200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0], [200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0], [200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 200.0, 200.0, 200.0], [200.0, 200.0, 200.0, 200.0, 0.0, 200.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0, 0.0, 0.0, 0.0, 0.0, 200.0, 0.0, 0.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 200.0, 200.0, 0.0, 200.0, 0.0]], regionName=BonifacioLangouste, local=true, populations=Langouste Corse, description=, analysePlan=, plans=, simulatorName=DefaultSimulator.java, strategies=Petits_Pianottoli,Grands_Pianottoli,Petits_Bonifacio,Moyens_Bonifacio,Grands_Bonifacio,Petits_Piantarella,Grands_Piantarella,Petits_SantAmanza,Moyens_SantAmanza,Petits_LaChiappa,Petits_PortoVecchio,Moyens_PortoVecchio,Grands_PortoVecchio, analysePlanNumber=-1, exports=Abundances.java,Biomasses.java,CapturesNombre.java,CapturesPoids.java,CellsDefinition.java,EffortsMetier.java,MetierZone.java,, resultNames=matrixStdTravelEffortPerStrategyMet,matrixCatchPerStrategyMet,matrixEffortPerZonePop,matrixLandingPerMet,matrixCatchWeightPerStrategyMet,matrixBiomass,matrixDiscardsPerStrMet,matrixEffortPerStrategyMet,matrixDiscardsWeightPerStrMet,matrixCatchRatePerStrategyMet,matrixAbundance,matrixFishingMortality,}
INFO|15:20:26,193|SimulationHelper.java|90|message|Mise en place des aspects Cache
INFO|15:20:26,193|SimulationControl.java|126|setText|Mise en place des aspects Cache
INFO|15:20:26,209|DataStorage.java|164|getMemStorage|Create new memory storage for Essai_3 _ 6 avril  2009-04-06-14-07 2009-04-06-15-20
INFO|15:20:27,912|SimulationHelper.java|90|message|Simulation execution
INFO|15:20:27,912|SimulationControl.java|126|setText|Simulation execution
INFO|15:20:27,912|SimulationContext.java|291|message|Exécution des scripts de Presimulation
INFO|15:20:27,912|SimulationControl.java|126|setText|Exécution des scripts de Presimulation
INFO|15:20:28,365|SimulationControl.java|126|setText|Rules initialisation:[]
INFO|15:20:28,381|SimulationControl.java|126|setText|begin step janvier 0
INFO|15:20:28,490|ResultManager.java|154|isEnabled|Enabled result: [matrixCatchPerStrategyMet, matrixBiomass, matrixEffortPerStrategyMet, matrixCatchRatePerStrategyMet, matrixFishingMortality, matrixStdTravelEffortPerStrategyMet, matrixEffortPerZonePop, matrixCatchWeightPerStrategyMet, matrixLandingPerMet, matrixDiscardsPerStrMet, matrixMetierZone, matrixAbundance, matrixDiscardsWeightPerStrMet]
INFO|15:20:28,490|SimulationControl.java|126|setText|Evalute Rules conditions (0 rules)
INFO|15:20:28,490|SimulationControl.java|126|setText|Do pre action Rules
ERROR|15:20:28,521|SimulationHelper.java|505|localSimulateSameThread|Error during simulation
java.lang.NullPointerException
	at scripts.SiMatrix.aw$original$_AW_$getMetierZone$_AW_$scripts_SiMatrix(SiMatrix.java:214)
	at scripts.SiMatrix_1_1301386247_1169520244___AW_JoinPoint.proceed(Unknown Source)
	at fr.ifremer.isisfish.aspect.Cache.realCall(Cache.java:133)
	at fr.ifremer.isisfish.aspect.Cache.call(Cache.java:108)
	at scripts.SiMatrix_1_1301386247_1169520244___AW_JoinPoint.proceed(Unknown Source)
	at scripts.SiMatrix_1_1301386247_1169520244___AW_JoinPoint.invoke(Unknown Source)
	at scripts.SiMatrix.getMetierZone(SiMatrix.java)
	at simulators.DefaultSimulator.simulate(DefaultSimulator.java:194)
	at fr.ifremer.isisfish.simulator.SimulationHelper.localSimulateSameThread(SimulationHelper.java:475)
	at fr.ifremer.isisfish.simulator.SimulationHelper$SimThread.run(SimulationHelper.java:385)
INFO|15:20:29,100|SimulationHelper.java|574|localSimulateSameThread|Simulation time: 3.038
